H  SOFTWARE NAME & VERSION
I  GPSU 5.22 01 REGISTERED to 'Todd Fisher'
S DateFormat=M/d/yyyy
S Units=F,F
S Precision=H
S SymbolSet=10

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------------------------- Zne Eastng    Northng    Symbol-------------------------- T O  Alt(f)   Date     Time     Comment
W 101                             16S 714783.00 4386533.14 Pushpin-C                        I E     931.3 6/23/2016 12:56:24 PLEASANT VALLEY RD-GREENBUSH RD STRUCTURES WITHIN 200FT SW 16S 0714783 4386533
W 102                             16S 716494.13 4384678.68 Pushpin-C                        I E     967.2 6/23/2016 12:56:24 PREBLE COUNTY LINE RD-PREBLEWOOD DR STRUCTURE WITHIN 200FT NW SW 16S 0716494 4384679
W 103                             16S 716514.16 4384209.77 Pushpin-C                        I E     966.2 6/23/2016 12:56:24 PREBLE COUNTY LINE RD-LENROSE RD STRUCTURE WITHIN 200FT ALL 16S 0716514 4384210
W 105                             16S 716403.62 4386945.49 Pushpin-C                        I E    1028.6 6/23/2016 12:56:24 PREBLE COUNTY LINE RD-OXFORD RD 16S 0716404 4386945
W 106                             16S 716328.71 4388723.83 Pushpin-C                        I E     997.6 6/23/2016 12:56:24 PREBLE COUNTY LINE RD- BARLOW RD STRUCTURES WITHIN 200FT NE 16S 0716329 4388724
W 107                             16S 717250.82 4383466.28 Pushpin-C                        I E     830.5 6/23/2016 12:56:24 W ALEXANDRIA RD-STREBEE RD TREE LINE N-S WEST SIDE OF ROAD 16S 0717251 4383466
W 108                             16S 718352.30 4384590.95 Pushpin-C                        I E     979.3 6/23/2016 12:56:24 ELK CREEK RD-NO MANS RD STRUCTURE WITHIN 200FT NW SE/ TREES SW 16S 0718352 4384590
W 109                             16S 717333.16 4386985.52 Pushpin-C                        I E    1021.3 6/23/2016 12:56:24 PUDDENBAG RD-OXFORD RD STRUCTURE WITHIN 200FT NW (AWAY)/ TREES NORTH 16S 0717333 4386985
W 110                             16S 717264.73 4388760.61 Pushpin-C                        I E    1010.2 6/23/2016 12:56:24 17881 YELLOW PUDDENBAG RD-BARLOW RD STRUCTURES WITHIN 200FT SE SW/ NW QUAD TREES (AWAY) 16S 0717264 4388761
W 111                             16S 718510.81 4386217.60 Pushpin-C                        I E     996.6 6/23/2016 12:56:24 BROWNS RUN RD-FRIEND RD STRUCTURE WITHIN 200FT NE/ TREES SW QUAD (AWAY) 16S 0718511 4386218
W 112                             16S 718534.87 4387073.13 Pushpin-C                        I E     971.0 6/23/2016 12:56:24 BROWNS RUN RD-OXFORD RD STRUCTURE WITHIN 200FT NW SE/ TREES NE 16S 0718535 4387073
W 113                             16S 718390.62 4389164.59 Pushpin-C                        I E     955.4 6/23/2016 12:56:24 BROWNS RUN RD-MOYER RD 16S 0718391 4389165
W 114                             16S 719530.50 4379780.51 Pushpin-C                        I E     814.9 6/23/2016 12:56:24 MICHAEL RD-W ALEXANDRIA RD STRUCTURE WITHIN 200FT SW NW NE/ TREES 16S 0719531 4379781
W 115                             16S 719686.31 4383011.84 Pushpin-C                        I E     918.8 6/23/2016 12:56:24 MONT DR-KALBFLEISCH RD STRUCTURE WITHIN 200FT NW SW NE 16S 0719686 4383012
W 116                             16S 719509.73 4386247.86 Pushpin-C                        I E     929.2 6/23/2016 12:56:24 ROCKY RD-FRIEND RD STRUCTURES WITHIN 200FT SE 16S 0719509 4386248
W 117                             16S 719728.47 4387737.29 Pushpin-C                        I E     959.2 6/23/2016 12:56:24 SHIMP RD-OXFORD RD 16S 719728 4387737
W 118                             16S 720678.61 4382952.16 Pushpin-C                        I E     898.3 6/23/2016 12:56:24 HETZLER RD-KALBFLEISCH RD STRUCTURE WITHIN 200FT NW/ TREES 16S 0720679 4382952
W 119                             16S 720532.77 4388118.43 Pushpin-C                        I E     933.1 6/23/2016 12:56:24 BOOMERSHINE RD-OXFORD RD STRUCTURE WITHIN 200FT NW SE 16S 0720533 4388118
W 120                             16S 721259.19 4380645.34 Pushpin-C                        I E     904.1 6/23/2016 12:56:24 DIVERS LN-MICHAEL RD STRUCTURE WITHIN 200FT NE NW 16S 0721259 4380645
W 121                             16S 721420.64 4386325.57 Pushpin-C                        I E     927.6 6/23/2016 12:56:24 WETZEL RD-FRIEND RD 16S 0721421 4386326
W 122                             16S 721362.33 4387665.05 Pushpin-C                        I E     926.3 6/23/2016 12:56:24 WETZEL RD-HARRIS RD TREELINE TO N 16S 0721362 4387665
W 124                             16S 722225.02 4383232.58 Pushpin-C                        I E     734.4 6/23/2016 12:56:24 BROWNS RUN RD-MEYERS RD TREES EAST SIDE 16S 0722225 4383233
W 125                             16S 722199.71 4385547.65 Pushpin-C                        I E     891.7 6/23/2016 12:56:24 ASTORIA RD-PRITCHARD RD STRUCTURE WITHIN 200FT NE NW/ TREELINES S
W 126                             16S 722437.10 4386362.16 Pushpin-C                        I E     903.3 6/23/2016 12:56:24 ASTORIA RD-FRIEND RD STRUCTURE WITHIN 200FT SW NE 16S 0722437 4386362
W 127                             16S 723216.02 4381959.79 Pushpin-C                        I E     794.8 6/23/2016 12:56:24 CLOISTER CLIFFS DR-CEDAR GLEN WAY STRUCTURE WITHIN 200FT ALL/ TREES 16S 0723216 4381960
W 128                             16S 723384.54 4381547.95 Pushpin-C                        I E     751.1 6/23/2016 12:56:24 NIDERDALE WAY-SLOEBIG RD STRUCTURE WITHIN 200FT SE SW/ TREES 16S 0723385 4381548
W 129                             16S 723139.56 4382299.53 Pushpin-C                        I E     816.6 6/23/2016 12:56:24 CLOISTER CLIFFS DR-OAKCROFT CIR STRUCTURE WITHIN 200FT ALL 16S 0723140 4382300
W 130                             16S 723070.75 4382526.63 Pushpin-C                        I E     824.9 6/23/2016 12:56:24 CLOISTER CLIFFS DR-THOMAS RD STRUCTURE WITHIN 200FT SW/ TREES ALL 16S 0723071 4382527
W 201                             16S 723633.82 4381557.70 Pushpin-C                        I E     752.8 6/23/2016 12:56:24 BUNKER LN-SLOEBIG RD STRUCTURE WITHIN 200FT SW/ TREES 16S 0723634 4381558
W 202                             16S 723481.46 4381196.90 Pushpin-C                        I E     730.8 6/23/2016 12:56:24 NIDERDALE WAY-LITCHFIELD LN STRUCTURE WITHIN 200 ALL/ TREES 16S 0723481 4381197
W 203                             16S 723600.47 4382587.95 Pushpin-C                        I E     826.0 6/23/2016 12:56:24 MIDDLEMOOR LN-THOMAS RD STRUCTURE WITHIN 200FT NE/ TREES 16S 0723601 4382588
W 205                             16S 723631.24 4383211.97 Pushpin-C                        I E     861.9 6/23/2016 12:56:24 MIDDLEMOOR LN-GUNNISON LN 16S 0723631 4383212
W 206                             16S 723497.42 4384789.67 Pushpin-C                        I E     877.3 6/23/2016 12:56:24 BECK RD-KIESTER RD STRUCTURE WITHIN 200FT S NW 16S 0723497 4384790
W 207                             16S 723609.04 4387927.98 Pushpin-C                        I E     848.7 6/23/2016 12:56:24 ASTORIA RD-HARRIS RD TREE LINE NW 16S 0723609 4387928
W 208                             16S 724527.01 4381729.93 Pushpin-C                        I E     677.1 6/23/2016 12:56:24 AIJEN RD-CORLEE LN STRUCTURES WITHIN 200FT ALL 16S 0724527 4381730
W 209                             16S 724783.82 4382255.90 Pushpin-C                        I E     697.8 6/23/2016 12:56:24 MIDDLETOWN GERMANTOWN PIKE-THOMAS RD (WEST) STRUCTURES WITHIN 200FT ALL 16S 0724784 4382256
W 210                             16S 724762.91 4383612.23 Pushpin-C                        I E     813.6 6/23/2016 12:56:24 MIDDLETOWN GERMANTOWN RD-MEYERS RD STRUCTURE WITHIN 200FT NW SW/ TREELINE SE 16S 0724763 4383612
W 211                             16S 724705.27 4384838.41 Pushpin-C                        I E     872.3 6/23/2016 12:56:24 MIDDLETON GERMANTOWN RD-KIESTER RD STRUCTURE WITHIN 200FT ALL 16S 0724705 4384838
W 212                             16S 724841.61 4386767.51 Pushpin-C                        I E     810.8 6/23/2016 12:56:24 GERMANTOWN-MIDDLETOWN RD-FRIEND RD TREES/ VALLEY 16S 0724842 4386767
W 213                             16S 724483.26 4388327.34 Pushpin-C                        I E     738.2 6/23/2016 12:56:24 ASTORIA RD-SIGAL RD (EAST) STRUCTURE WITHIN 200FT NW/ TREES/ VALLEY 16S 074483 4388327
W 214                             16S 725015.49 4382385.52 Pushpin-C                        I E     690.7 6/23/2016 12:56:24 MIDDLETOWN-GERMANTOWN PIKE-THOMAS RD (EAST) STRUCTURES WITHIN 200FT NE/ TREE LINE SE/ROAD IN VALLEY 16S 0725016 4382386
W 215                             16S 725630.07 4382444.89 Pushpin-C                        I E     692.2 6/23/2016 12:56:24 CHRISMAN LN-THOMAS RD STRUCTURES WITHIN 200FT SE 16S 0725630 4382445
W 216                             16S 726442.02 4381661.40 Pushpin-C                        I E     670.4 6/23/2016 12:56:24 FRANKLIN MADISON RD-TRENTON FRANKLIN RD STRUCTURE WITHIN 200FT NW NE SW 16S 0726442 4381661
W 217                             16S 726417.45 4382264.96 Pushpin-C                        I E     678.8 6/23/2016 12:56:24 MADISON RD-INDUSTRIAL DR 16S 0726417 4382265
W 219                             16S 726408.24 4382496.88 Pushpin-C                        I E     707.3 6/23/2016 12:56:24 MADISON RD-THOMAS RD STRUCTURE WITHIN 200FT NW SW 16S 0726408 4382497
W 220                             16S 727101.39 4381117.71 Pushpin-C                        I E     661.7 6/23/2016 12:56:24 BERWICK DR-KINGSTON DR STRUCTURE WITHIN 200FT ALL 16S 0727101 4381118
W 221                             16S 727711.05 4389895.45 Pushpin-C                        I E     808.0 6/23/2016 12:56:24 S BUTTER ST-E MARKET ST STRUCTURES WITHIN 200FT SE SW NW NE-FARM 16S 0727711 4389896
W 222                             16S 728580.97 4379054.74 Pushpin-C                        I E     846.0 6/23/2016 12:56:24 MARSHALL RD-RIVERVIEW AVE STRUCTURE WITHIN 200FT ALL/ TREES 16S 0728581 4379055
W 223                             16S 728076.64 4381870.15 Pushpin-C                        I E     673.3 6/23/2016 12:56:24 MARTZ PAULIN RD-FRANKLIN TRENTON RD STRUCTURE WITHIN 200FT ALL 16S 0728077 4381870
W 225                             16S 729704.80 4380876.81 Pushpin-C                        I E     761.1 6/23/2016 12:56:24 LINWOOD RD-HAMILTON MIDDLETOWN RD STRUCTURE WITHIN 200FT SOUTH 16S 0729705 4380877
W 226                             16S 729053.86 4381882.61 Pushpin-C                        I E     667.5 6/23/2016 12:56:24 HOBART AVE-FRANKLIN TRENTON RD STRUCTURE WITHIN 200FT SOUTH 16S 0729054 4381883
W 227                             16S 730722.53 4379655.54 Pushpin-C                        I E     782.1 6/23/2016 12:56:24 SURREY DR-BROOKSHIRE LN STRUCTURE WITHIN 200FT ALL 16S 0730722 4379656
W 228                             16S 730034.38 4380750.95 Pushpin-C                        I E     762.7 6/23/2016 12:56:24 30801 CATSKILL DR-HAMILTON MIDDLETOWN RD STRUCTURE WITHIN 200FT SOUTH 16S 0730034 4380751
W 229                             16S 730532.12 4380028.17 Pushpin-C                        I E     794.3 6/23/2016 12:56:24 S DIXIE HWY-DECKER RD STRUCTURE WITHIN 200FT ALL/ TREES 16S 0730532 4380028
W 230                             16S 731708.43 4378648.09 Pushpin-C                        I E     863.0 6/23/2016 12:56:24 SHAKER RD-MANCHESTER RD (EAST) TREES 16S 0731708 4378648
W 231                             16S 731770.26 4378525.74 Pushpin-C                        I E     881.7 6/23/2016 12:56:24 SHAKER RD-MANCHESTER RD (WEST) STRUCTURE WITHIN 300FT NW SW 16S 0731770 4378526
W 232                             16S 731516.33 4379997.15 Pushpin-C                        I E     785.1 6/23/2016 12:56:24 SHAKER RD-DECKER RD STRUCTURE WITHIN 200FT ALL 16S 0731516 4379997
W 233                             16S 731964.50 4379683.05 Pushpin-C                        I E     821.5 6/23/2016 12:56:24 JAYGEE DR-INDUSTRIAL DR STRUCTURE WITHIN 200FT NW SW 16S 0731965 4379683
W 234                             16S 731537.20 4379179.60 Pushpin-C                        I E     812.6 6/23/2016 12:56:24 SHAKER RD-UNION RD/SHAKER RD STRUCTURE WITHIN 200FT SOUTH 16S 0731537 4379180
W 301                             16S 716997.18 4372189.16 Pushpin-C                        I E     650.9 6/23/2016 12:56:24 WAYNE MADISON RD-TRENTON RD STRUCTURE WITHIN 200FT NE SE SW/ TREES 16S 0716997 4372189
W 302                             16S 716976.88 4372757.24 Pushpin-C                        I E     655.6 6/23/2016 12:56:24 WAYNE MADISON RD-GABBARD DR-W BRANCH ST STRUCTURE WITHIN 200FT ALL 16S 0716977 4372757
W 303                             16S 716960.83 4373155.04 Pushpin-C                        I E     659.8 6/23/2016 12:56:24 WAYNE MADISON RD-W STATE ST (RT 73) STRUCTURE WITHIN 200FT ALL 16S 0716961 4373155
W 304                             16S 716875.04 4375439.73 Pushpin-C                        I E     767.5 6/23/2016 12:56:24 WAYNE MADISON RD-HOWE RD STRUCTURE WITHIN 200FT NE SW/ TREES NE 16S 0716875 4375440
W 305                             16S 716824.82 4376700.51 Pushpin-C                        I E     953.6 6/23/2016 12:56:24 WAYNE MADISON RD-SIGNAL MOUND DR 16S 0716825 4376701
W 306                             16S 716806.53 4377193.79 Pushpin-C                        I E     929.8 6/23/2016 12:56:24 WAYNE MADISON RD-THOMAS RD STRUCTURE WITHIN 200FT NE SE SW/ TREES 16S 0716807 4377194
W 307                             16S 717026.76 4371640.21 Pushpin-C                        I E     641.2 6/23/2016 12:56:24 WAYNE MADISON RD-ALLEN B. SHEPARD DR STRUCTURE WITHIN 200FT ME 16S 0717027 4371640
W 308                             16S 717071.09 4371019.58 Pushpin-C                        I E     650.6 6/23/2016 12:56:24 WAYNE MADISON RD-KENNEL RD 16S 0717071 4371020
W 309                             16S 717222.20 4372414.86 Pushpin-C                        I E     649.4 6/23/2016 12:56:24 PARK DR-TRENTON RD STRUCTURE WITHIN 200FT NE SOUTH/ TREES 16S 0717222 4372415
W 310                             16S 717511.28 4372541.50 Pushpin-C                        I E     649.0 6/23/2016 12:56:24 EDGEWOOD DR-TRENTON RD STRUCTURE WITHIN 200FT ALL/ TREES 16S 0717511 4372542
W 312                             16S 718264.63 4371122.08 Pushpin-C                        I E     645.6 6/23/2016 12:56:24 PIERSON RD-KENNEL RD 16S 0718265 4371122
W 313                             16S 718217.73 4372022.91 Pushpin-C                        I E     642.5 6/23/2016 12:56:24 PIERSON ST-OAK AVE STRUCTURE WITHIN 200FT NE SE/ TREES 16S 0718218 4372023
W 314                             16S 718192.68 4372561.10 Pushpin-C                        I E     650.9 6/23/2016 12:56:24 PIERSON RD-RR STRUCTURE WITHIN 200FT SE NW 16S 0718193 4372561
W 315                             16S 718550.31 4373912.70 Pushpin-C                        I E     681.5 6/23/2016 12:56:24 N MIAMI ST-ROGER DR STRUCTURE WITHIN 200FT ALL 16S 0718550 4373913
W 316                             16S 718745.60 4373023.95 Pushpin-C                        I E     650.2 6/23/2016 12:56:24 S 1ST ST-RR STRUCTURE WITHIN 200FT ALL 16S 0718746 4373024
W 317                             16S 718336.64 4375445.72 Pushpin-C                        I E     679.3 6/23/2016 12:56:24 ELK CREEK RD-HOWE RD STRUCTURE WITHIN 200FT ALL/ TREES/ VALLEY 16S 0718337 4375446
W 318                             16S 719328.33 4371162.66 Pushpin-C                        I E     627.8 6/23/2016 12:56:24 WOODSDALE RD-KENNEL RD 16S 0719328 4371163
W 319                             16S 719175.22 4371656.01 Pushpin-C                        I E     631.2 6/23/2016 12:56:24 WOODSDALE RD-S 1 ST-MARCIA DR STRUCTURE WITHIN 200FT SW NW 16S 0719175 4371656
W 320                             16S 719038.27 4372093.28 Pushpin-C                        I E     634.8 6/23/2016 12:56:24 S 1ST ST-OAK AVE STRUCTURE WITHIN 200FT NW NE SW 16S 0719038 4372093
W 321                             16S 719272.21 4375610.03 Pushpin-C                        I E     809.9 6/23/2016 12:56:24 MOSIMAN RD-HOWE RD STRUCTURE WITHIN 200FT SE NE/ TREES 16S 0719272 4375610
W 324                             16S 719497.11 4377381.21 Pushpin-C                        I E     897.9 6/23/2016 12:56:24 MOSIMAN RD-RISTANCE DR STRUCTURE WITHIN 200FT ALL/ TREES 16S 0719497 4377381
W 325                             16S 719406.94 4377123.03 Pushpin-C                        I E     912.2 6/23/2016 12:56:24 MOSIMAN RD-MODER LN STRUCTURE WITHIN 200FT ALL/ TREES 16S 0719407 4377123
W 326                             16S 719372.95 4378115.33 Pushpin-C                        I E     868.6 6/23/2016 12:56:24 MOSIMAN RD/WEATHERWOOD DR-MARTS RD/MOSIMAN RD STRUCTURE WITHIN 200FT NE SE SW/ TREES 16S 0719373 4378115
W 327                             16S 720261.35 4372407.46 Pushpin-C                        I E     627.3 6/23/2016 12:56:24 RADABAUGH RD-SYCAMORE RD STRUCTURE WITHIN 200FT EAST/ TREES 16S 0720261 4372407
W 328                             16S 721278.74 4373370.74 Pushpin-C                        I E     626.9 6/23/2016 12:56:24 SERVICE RD-OXFORD STATE RD (RT 73) 721279 / 4373371
W 329                             16S 720635.32 4375882.96 Pushpin-C                        I E     702.9 6/23/2016 12:56:24 ECK RD-APRIL CIR STRUCTURE WITHIN 200FT/ TREES 16S 0720636 4375883
W 330                             16S 720778.35 4375955.69 Pushpin-C                        I E     705.1 6/23/2016 12:56:24 SANDRA LEE LN-APRIL DR STRUCTURE WITHIN 200FT/ TREES 16S 0720778 4375956
W 401                             16S 723871.64 4371035.83 Pushpin-C                        I E     670.3 6/23/2016 12:56:24 YANKEE RD (NORTH)-TODHUNTER RD TREES NW 16S 0723872 4371036
W 402                             16S 724974.72 4370988.78 Pushpin-C                        I E     671.4 6/23/2016 12:56:24 HOLMAN RD-TODHUNTER RD STRUCTURE WITHIN 200FT SOUTH 16S 0724974 4370989
W 404                             16S 724689.41 4371000.40 Pushpin-C                        I E     656.6 6/23/2016 12:56:24 YANKEE RD (SOUTH)-TODHUNTER RD STRUCTURE WITHIN 200FT NORTH 16S 0724689 4371000
W 405                             16S 726690.56 4370912.78 Pushpin-C                        I E     764.8 6/23/2016 12:56:24 BRITTON LN-TODHUNTER LN STRUCTURE WITHIN 200FT SOUTH/ TREES 16S 0726690 4370913
W 406                             16S 727155.21 4370891.62 Pushpin-C                        I E     667.1 6/23/2016 12:56:24 BRITTANY WOODS DR-TODHUNTER RD STRUCTURE WITHIN 200FT SOUTH 16S 0727155 4370892
W 408                             16S 728722.76 4373563.12 Pushpin-C                        I E     676.3 6/23/2016 12:56:24 DIXIE HWY-HENDRICKSON RD 728723 / 4373563
W 409                             16S 728244.98 4376784.15 Pushpin-C                        I E     801.8 6/23/2016 12:56:24 MARSHALL RD-CENTRAL AVE 16S 0728245 4376784
W 410                             16S 728303.35 4378439.71 Pushpin-C                        I E     843.3 6/23/2016 12:56:24 MARSHALL RD - MANCHESTER RD STRUCTURE WITHIN 200FT ALL 16S 0728303 4378440
W 411                             16S 729847.14 4373502.97 Pushpin-C                        I E     718.3 6/23/2016 12:56:24 TOWNE BLVD-HENDRICKSON RD STRUCTURE WITHIN 200FT ALL 16S 0729847 4373503
W 412                             16S 729581.38 4374425.89 Pushpin-C                        I E     700.0 6/23/2016 12:56:24 TOWNE BLVD-LEFFERSON RD 16S 0729581 4374426
W 413                             16S 729708.16 4376422.37 Pushpin-C                        I E     773.3 6/23/2016 12:56:24 BURNHAM WOODS DR-LOCUST LN STRUCTURE WITHIN 200FT ALL 16S 0729708 4376422
W 414                             16S 729840.03 4377646.85 Pushpin-C                        I E     810.5 6/23/2016 12:56:24 SEBALD DR-LINZIE CT STRUCTURE WITHIN 200FT ALL 16S 0729840 4377647
W 415                             16S 729338.20 4378409.45 Pushpin-C                        I E     858.2 6/23/2016 12:56:24 AUTUMN DR-MANCHESTER RD STRUCTURE WITHIN 200FT NORTH 16S 0729338 4378409
W 416                             16S 730569.41 4372369.09 Pushpin-C                        I E     753.4 6/23/2016 12:56:24 UNION RD-WOODWIND CT TREES EAST 16 S 0730569 4372369
W 417                             16S 730753.02 4377078.97 Pushpin-C                        I E     860.3 6/23/2016 12:56:24 UNION RD-MORELAND DR STRUCTURE WITHIN 200FT NW SW/ TREES 16S 0730754 4377080

